- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
Overview
Xiaomi 13T 5G features a screen of up to 6.67 inches, its screen uses AMOLED panels with 1220 x 2712 Pixels to provide vivid visibility, and sharp details that are suitable for reading newspapers, entertainment, or gaming.
It is equipped with Octa-core Mediatek Dimensity 8200 Ultra (4 nm)processor that lets you enjoy faster and lag-free performance.
It comes with various memory variations, up to 256GBGB and 12GB RAM (Please check specification table). It helps you handle multitasking tasks more smoothly, store more documents as well as download your favorite apps and games.
The phone features a triple-camera cluster setup on the rear. Includes a 50MP main camera, a 50MP telephoto camera, and a 12MP ultra-wide camera.
On the front, the phone is equipped with a high-resolution camera of up to 20MP, supporting a full range of features that help you take selfies, or make video calls.
With a 5000 mAh battery and 67W fast charging technology, Xiaomi 13T 5G shortens the time to fully charge the battery, ensuring the energy is always full for daily use.
Display type | : | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) |
Display Size | : | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
Resolution | : | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
OS | : | Android 13, MIUI 14 |
Chipset | : | Mediatek Dimensity 8200 Ultra (4 nm) |
Card slot | : | No |
Internal | : | 256GB 12GB RAM |
Back Camera | : | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS |
Back camera 2 | : | 50 MP, f/1.9, 50mm (telephoto), 1/2.88", 0.61µm, PDAF, 2x optical zoom |
Back camera 3 | : | 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
Features | : | Leica lens, LED flash, HDR, panorama |
Video | : | 4K@30fps (HDR10+), 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | : | 20 MP, f/2.2, (wide), 0.8µm |
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Audio 3.5mm jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | : | 5.4, A2DP, LE |
NFC | : | Yes/No (market/region dependent) |
Dimensions | : | 162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) |
Weight | : | 193 g or 197 g (6.81 oz) |
Battery | : | Li-Po 5000 mAh, non-removable |
Charging | : | 67W wired, PD3.0, QC4, 100% in 42 min (advertised) |
Spend $500 get $25 OFF
Spend $1,000 get $50 OFF
Spend $2,000 get $100 OFF
'Till midnight Monday 2nd Dec or while stocks last.
Discount applied at check out