- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
OnePlus Ace 3 Pro 5G features a 6.78-inch LTPO AMOLED display that has a resolution of 1264 x 2780 Pixels. You will be immersed while watching movies or playing games on this phone.
It is equipped with an Octa-core Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) processor that lets you enjoy faster and lag-free performance. It comes with various memory variations, up to 1TB and 24GB RAM (Please check specification table).
OnePlus Ace 3 Pro 5G has a triple camera setup that lets you click some amazing pictures. There is a 50 MP main camera, an 8 MP ultra-wide camera, and a 2 MP macro camera.
On the front, the phone has a 16 MP camera for clicking selfies and making video calls.
It is powered by a Li-Po 6100 mAh non-removable battery that supports 100W fast charge. You need not worry about battery drainage in the middle of a call, playing a game, watching a video, listening to music, and doing other things.
Display type | : | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Display Size | : | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
Resolution | : | 1264 x 2780 pixels (~450 ppi density) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
OS | : | Android 14, ColorOS 14 |
Chipset | : | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Card slot | : | No |
Internal | : | 512 GB 16GB RAM |
Back Camera | : | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
Back camera 2 | : | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Back camera 3 | : | 2 MP, f/2.4, (macro) |
Features | : | Dual-LED flash, HDR, panorama |
Video | : | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie Camera | : | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm |
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio 3.5mm jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | : | 5.3, A2DP, LE, aptX HD, LHDC |
NFC | : | Yes, eSE, HCE |
Dimensions | : | 163.3 x 75.3 x 8.7 / 8.9 / 9.0 mm |
Weight | : | 207 g, 212 g, 225 g (7.30 oz) |
Battery | : | 6100 mAh, non-removable |
Charging | : | 100W wired, PD2.0, QC2, 1-52% in 15 min, 1-100% in 36 min (advertised) |
Spend $500 get $25 OFF
Spend $1,000 get $50 OFF
Spend $2,000 get $100 OFF
'Till midnight Monday 2nd Dec or while stocks last.
Discount applied at check out