- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
OnePlus 12 5G comes with a 6.82 inch LTPO3 AMOLED display with screen resolution of 1440 x 3168 pixels. Also, the mobile’s screen-to-body-ratio is 89.7% that gives you an immersive viewing experience at the time of playing games or watching videos.
You can enjoy a speedy and lag-free performance on the OnePlus 12 5G smartphone while browsing the web, playing intense graphics games and accessing multiple apps simultaneously as it is powered by an Octa-core Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) processor.
The phone features a triple camera setup on the rear for capturing high resolution videos and pictures. There is a 50MP wide camera, a 48MP ultra-wide camera and a 64MP periscope telephoto.
While on the front, the smartphone has a 32MP camera for clicking selfies and making video calls.
OnePlus 12 5G is powered by a massive 5400 mAh non-removable battery with 100W fast charging support.
Item | Details |
Display type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Display Size | 6.82 inches, 113.0 cm2 (~91.3% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
SIM | Dual SIM (2x Nano-SIM, dual stand-by) |
OS | Android 14, ColorOS 14 (China) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Card slot | No |
Internal | 512GB 16GB RAM |
Back Camera | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS |
Back camera 2 | 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom |
Back camera 3 | 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/3.14", 0.7µm |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Audio 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
NFC | Yes, eSE, HCE |
Dimensions | 163.3 x 75.8 x 9.2 mm (6.43 x 2.98 x 0.36 in) |
Weight | 220 g (7.76 oz) |
Battery | Li-Po 5400 mAh, non-removable |
Charging 1.1 | 100W wired, PD, QC, 1-100% in 26 min (advertised) |
Charging 1.2 | 50W wireless, 1-100% in 55 min (advertised) |
Charging 1.3 | 10W reverse wireless |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Spend $500 get $25 OFF
Spend $1,000 get $50 OFF
Spend $2,000 get $100 OFF
'Till midnight Monday 2nd Dec or while stocks last.
Discount applied at check out