- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
Nubia Red Magic 9S Pro 5G comes with a 6.8-inch AMOLED display with a screen resolution of 1116 x 2480 pixels. Also, the mobile’s screen-to-body ratio is 89,1%, giving you an immersive viewing experience while playing games or watching videos.
You can enjoy a speedy and lag-free performance on the Nubia Red Magic 9S Pro 5G smartphone while browsing the web, playing intense graphics games and accessing multiple apps simultaneously as it is powered by an Octa-core Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm).
It has various memory variations, up to 512GB and 16GB RAM (Please check specification table). You will easily store your local files, videos, pictures, movies, songs, and other stuff without worrying about space constraints.
It features a triple camera setup on the rear for capturing high-resolution videos and pictures. There is a 50MP primary camera, a 50MP ultra-wide camera, and a 2MP depth camera.
While on the front, the smartphone has a 16MP camera for clicking selfies and making video calls.
Nubia Red Magic 9S Pro 5G is powered by a 6500 mAh non-removable battery with 80W fast charging support.
Display type | : | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
Display Size | : | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) |
Resolution | : | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
OS | : | Android 14, Redmagic OS 9.5 |
Chipset | : | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
Card slot | : | No |
Internal | : | 256GB 12GB RAM |
Back Camera | : | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS |
Back camera 2 | : | 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm |
Back camera 3 | : | 2 MP, f/2.4, (depth) |
Features | : | LED flash, HDR, panorama |
Video | : | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | : | 16 MP, f/2.0, (wide), 1.12µm, under display |
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio 3.5mm jack | : | Yes |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | : | Yes |
NFC | : | Yes (market/region dependent) |
Dimensions | : | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
Weight | : | 229 g (8.08 oz) |
Battery | : | 6500 mAh, non-removable |
Spend $500 get $25 OFF
Spend $1,000 get $50 OFF
Spend $2,000 get $100 OFF
'Till midnight Monday 27/11 or while stocks last.
Discount applied at check out