- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
Honor 200 5G comes with a 6.7-inch OLED touchscreen display, offering a comfortable experience on the large, widescreen. So you can enjoy your content with a view pleasing to the eye.
It is equipped with an Octa-core Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) processor that lets you enjoy faster and lag-free performance.
It comes with various memory variations, up to 512GB and 16GB RAM (Please check specification table). It helps you handle multitasking tasks more smoothly, store more documents as well as download your favorite apps and games.
Honor 200 5G features a triple-camera cluster setup on the rear. Includes a 50 MP wide camera, a 50 MP telephoto camera, and a 12 MP ultra-wide camera.
On the front, the phone is equipped with a 50 MP, supporting a full range of features that help you take selfies, or make video calls.
Honor 200 5G is powered by a non-removable Li-Polymer 5200 mAh battery.
Item | Details | |
Display type | : | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
Display Size | : | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) |
Resolution | : | 1200 x 2664 pixels (~436 ppi density) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
OS | : | Android 14, MagicOS 8 |
Chipset | : | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
Card slot | : | No |
Internal | : | 512GB 12GB RAM |
Back Camera | : | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS |
Back camera 2 | : | 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom |
Back camera 3 | : | 12 MP, f/2.2, 112˚ (ultrawide), AF |
Features | : | LED flash, HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie Camera | : | 50 MP, f/2.1, (wide) |
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Audio 3.5mm jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.3, A2DP, LE, aptX HD |
NFC | : | Yes |
Dimensions | : | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) |
Weight | : | 187 g (6.60 oz) |
Battery | : | 5200 mAh, non-removable |
Charging 1.1 | : | 100W wired, 57% in 15 min (advertised) |
Charging 1.2 | : | 5W reverse wired |
2G bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66, 71 |
5G bands | : | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 |
Spend $500 get $25 OFF
Spend $1,000 get $50 OFF
Spend $2,000 get $100 OFF
'Till midnight Monday 2nd Dec or while stocks last.
Discount applied at check out