- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
Overview
Google Pixel 7 Pro 5G comes with a 6.7 inch LTPO AMOLED display with screen resolution of 1440 x 3120 pixels. Also, the mobile’s screen-to-body-ratio is 88,8% that gives you an immersive viewing experience at the time of playing games or watching videos.
You can enjoy a speedy and lag-free performance on the Google Pixel 7 Pro 5G smartphone while browsing the web, playing intense graphics games and accessing multiple apps simultaneously as it is powered by an Octa-core Google Tensor G2 (4 nm) processor.
It comes with various memory variations, up to 512GB and 12GB RAM (Please check specification table). You will be easily store your local files, videos, pictures, movies, songs, and other stuff without worrying about space constraints.
It features a triple camera setup on the rear for capturing high resolution videos and pictures. There is a 50MP primary camera, a 48MP telephoto camera, and a 12MP ultra-wide camera.
While on the front, the smartphone has a 10.8MP camera for clicking selfies and making video calls.
Google Pixel 7 Pro 5G is powered by a massive 5000 mAh non-removable battery with 30W fast charging support, 23W fast wireless charging, and reverse wireless charging.
Technical Details
Display type | : | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Display Size | : | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) |
Resolution | : | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
SIM | : | Nano-SIM and/or eSIM |
OS | : | Android 13 |
Chipset | : | Google Tensor G2 (4 nm) |
Card slot | : | No |
Internal | : | 512GB 12GB RAM |
Back Camera | : | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS |
Back camera 2 | : | 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom |
Back camera 3 | : | 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
Features | : | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | : | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera | : | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Audio 3.5mm jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
NFC | : | Yes |
Dimensions | : | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
Weight | : | 212 g (7.48 oz) |
Battery | : | Li-Ion 5000 mAh, non-removable |
Spend $500 get $25 OFF
Spend $1,000 get $50 OFF
Spend $2,000 get $100 OFF
'Till midnight Monday 2nd Dec or while stocks last.
Discount applied at check out