- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
Asus ROG 8 Pro is a cutting-edge smartphone designed for gamers and tech enthusiasts, offering a powerful combination of performance, display quality, and innovative features.
Immersive Display: Experience gaming and content like never before on the LTPO AMOLED display with a 165Hz refresh rate, HDR10 support, and a peak brightness of 2500 nits, all within a sleek 6.78-inch form factor.
Powerful Camera System: Capture stunning photos and videos with the triple-camera setup, including a 50MP main sensor with gimbal OIS, a 32MP telephoto lens with 3x optical zoom, and a 13MP ultrawide lens for versatile photography.
Gaming Optimizations: Enhance your gaming experience with pressure-sensitive gaming triggers, a Mini-LED programmable matrix on the back, and a performance-driven Qualcomm Snapdragon 8 Gen 3 chipset.
High-End Audio: Enjoy superior audio quality with stereo speakers, a 32-bit/384kHz Hi-Res audio system, and support for Hi-Res wireless audio, providing an immersive sound experience.
Asus ROG 8 Pro combines cutting-edge 5G connectivity, an immersive LTPO AMOLED display, a powerful camera system, gaming optimizations, and high-end audio to deliver a top-tier smartphone experience for gamers alike.
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International | |
1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA | ||
Speed | HSPA, LTE-A (Up to 7CA), 5G |
BODY | Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
---|---|---|
Weight | 225 g (7.94 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) 341 Mini-LED programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY | Type | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-On display |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM, 1TB 24GB RAM | |
UFS 4.0 NTFS support for external storage |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz Hi-Res & Hi-Res wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5500 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min - International 30W wired, PD3.0, PPS - India 15W wireless (Qi) 10W reverse wired |
MISC | Colors | Phantom Black |
---|---|---|
Models | AI2401 |
TESTS | Performance | AnTuTu: 1639368 (v9), 2167612 (v10) GeekBench: 6542 (v5), 7178 (v6) GFXBench: 163fps (offscreen 1080p) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery (new) | Active use score 14:43h |
Spend $500 get $25 OFF
Spend $1,000 get $50 OFF
Spend $2,000 get $100 OFF
'Till midnight Monday 2nd Dec or while stocks last.
Discount applied at check out